The Youngstown Symphony Society
260 West Federal Street
Youngstown, OH 44503
Phone: 330-744-4269
DeYor PAC
Box Office
Phone: 330-744-0264
Upcoming Events
.jpg)
Sesame Street Live - 1-2-3 Imagine
Jun 01, 2012 at 7:00 PM
Alternate Dates & Times
Saturday, June 2 10:30 AM and 2:00 PM Sunday, June 3 - 1:00 PM and 4:30 PM
Find out moreClick here for tickets!

Earth Wind and Fire with the Youngstown Symphony Orchestra
Jun 10, 2012 at 7:30 PM
Find out moreClick here for tickets!
STAGE TECH
| lineset # | distance | use | notes | house standard hang |
| 0' 0" | Plaster line | |||
| 0' 6" | Fire Curtain | |||
| Main Curtain | ||||
| 1 | 1" 5" | |||
| 2 | 2' 0" | |||
| 3 | 2' 6" | |||
| 4 | 3' 0" | |||
| 3' 5" | needed clearance | |||
| Shell | 3' 10" | Cloud # 2 | Shell | |
| 4' 8" | needed clearance | |||
| 5 | 5' 1" | |||
| 6 | 5' 7" | Movie Screen | Permanent | |
| 7 | 5' 10" | |||
| 8 | 6' 3" | |||
| 9 | 6' 9" | |||
| 10 | 7' 5" | |||
| 11 | 8' 0" | |||
| 12 | 8' 5" | |||
| 13 | 9' 0" | |||
| 14 | 9' 5" | |||
| 15 | 9' 11" | |||
| 10' 8" | needed clearance | |||
| Shell | 11' 1" | Cloud # 3 | Shell | |
| 12' 0" | needed clearance | |||
| 16 | 13' 3" | |||
| 17 | 14' 3" | |||
| 18 | 15' 0" | |||
| 19 | 15' 7" | |||
| 20 | 16' 2" | |||
| 21 | 16' 8" | |||
| 22 | 17' 2" | |||
| 23 | 17' 8" | |||
| 24 | 18' 2" | |||
| 25 | 18' 8" | |||
| 19' 9" | needed clearance | |||
| Shell | 20' 2" | Cloud # 4 | Shell | |
| 21' 0" | needed clearance | |||
| 26 | 21' 4" | |||
| 27 | 22' 0" | |||
| 28 | 22' 7" | |||
| 29 | 23' 3" |
30 24' 3"
31 24' 9"
32 25' 2"
Shell 26' 1" Back Wall needed clearance Shell needed clearance
33 27' 3"
34 27' 11"
35 28' 6"
Stage back wall


